Scope Of Coverage | No. | Benefits | Payout | Compensation (RM) |
---|---|---|---|---|
Parking Protection | 1 | Accidental Medical Reimbursement | Reimbursement | Up to 1,000 |
2 | Snatch Theft | Reimbursement | Up to 500 | |
3 | Car Key Replacement -due to Accidental Damage and/or Theft | Reimbursement | Up to 200 | |
4 | Vehicle Break-in | Reimbursement | Up to 500 | |
5 | Transportation Allowance- due to Accident resulting in car being towed | Reimbursement | Up to 200 | |
Toll Road Protection | 1 | Accidental Death & Permanent Disablement | Lump Sum (as per scale) | Up to 25,000 |
2 | Additional Death and Permanent Disablement - during Public Holidays | Lump Sum | 25,000 | |
3 | Transportation Allowance- due to Accident resulting in car being towed | Reimbursement | Up to 200 | |
4 | Hotel Accommodation Allowance- due to Accident resulting in car being towed | Reimbursement | Up to 200 | |
5 | Accidental Medical Reimbursement | Reimbursement | Up to 1,000 | |
6 | Daily Hospital Income - Accident Only | Lump Sum |
50 per Day
Up to 7 Days
|
|
7 | Damage to Tyres | - | Up to 300 | |
Public Transport Protection | 1 | Accidental Death & Permanent Disablement | Lump Sum (as per scale) | Up to 25,000 |
2 | Additional Death and Permanent Disablement - during Public Holidays | Lump Sum | 25,000 | |
3 | Accidental Medical Reimbursement | Reimbursement | Up to 1,000 | |
4 | Daily Hospital Income - Accident Only | Lump Sum |
50 per Day
Up to 7 Days
|
|
5 | Snatch Theft | Reimbursement | Up to 500 | |
6 | Transportation Allowance- due to Accident in bus | Reimbursement | Up to 100 |